Welcome to the website of Purbi Singhbhum District of Jharkhand
About the Demography
| No. of Sub Divisions | 02 |
| No. of Blocks | 11 |
| No. of Panchayats | 231 |
| No. of Revenue Village | 1669 |
| No. of unhabitated village | 141 |
| Total No. of village | 1810 |
| Total Area | 3533 sq. km. |
| Total Forest Area | 33 % |
| Longitudinal Extent | 86 Degree 04 min - 86 Degree 54 min East |
| Latitudinal Extent | 22 Degree 12 min - 23 Degree 01 min North |
| Total Population | 2291032 |
| Total Male Population | 1175696 |
| Total Female Population | 1115336 |
| Total Literacy Rate | 76.13 |
| Male Literacy Rate | 84.51 |
| Female Literacy Rate | 67.33 |
| Total Population (0-6 Year) | 286322 |
| Child Sex Ratio (0 - 6 years) | 922 |
| Child propostion to total population | 12.50 |
| Percentage Decadal Growth (2001-2011) | 15.53 |
| Sex Ratio | 949 |
| Density (persons per sq. km.) | 648 |
Purbi Singhbhum Jamshedpur
Message